Interactive Star Chart Powered by: Distant Suns
Click on a star, planet, sun or moon for more information.
Astronomy
Dec. 09, 2019 | Rise | Solar Noon | Set |
---|---|---|---|
Actual Time | 6:46 AM IST | 12:05 PM IST | 5:25 PM IST |
Civil Twilight | 6:21 AM IST | 5:49 PM IST | |
Nautical Twilight | 5:53 AM IST | 6:18 PM IST | |
Astronomical Twilight | 5:25 AM IST | 6:46 PM IST | |
Altitude | -0.8° | 42.5° | -0.8° |
Azimuth | 114.8° | 180.0° | 245.1° |
Hour Angle of the Sun | 79.9° | 79.8° | -79.8° |
Mean Anomaly of the Sun | 334.23° | 334.45° | 334.67° |
Obliquity | 23.44° | 23.44° | 23.44° |
Right Ascension of the Sun | -104.50° | -104.26° | -104.01° |
Sun Declination | -22.77° | -22.79° | -22.81° |
Moon | 3:30 PM IST | 3:48 AM IST | |
Length of Visible Light | 11h 28m | ||
Length of Day |
10h 38m
|
Waxing Gibbous, 90% of the Moon is Illuminated | ||||
Dec 8 Waxing Gibbous | Dec 12 Full | Dec 18 Last Quarter | Dec 26 New | Jan 2 First Quarter |