Activities
SOUTHEAST HAWAII NM Southeast of Hilo, HI (51004)
Conditions for Friday
Current Weather/Wave Observations
Air Temperature: | 77° F |
Humidity: | 61 |
Wind direction (W Dir): | East (85 - 94 Degrees) |
Wind Speed (W Spd): | 7.8 kts (8.9 mph) |
Wind Gust (W Spd): | 9.7 kts (11.2 mph) |
Atmospheric Pressure (AP): | 29.87 in |
Updated: 3:20 PM GMT on December 06, 2019
Marine & Boating Location Search
Enter a coastal zip code for marine weather.
General Information
Location: | 17.602 North -152.395 West |
Buoy Type: | 3-meter discus buoy |
Buoy Hull: | 3D43 |
Payload: | ARES payload |
Owned by: | NDBC |
Windspeed: | Measured by obtained from anemometer |
Sea Surface: | Measured by Intake |
Weather and Wave Data
Time | Temp | Humidity | Wind | Dominant Wave | Wind Wave | Wave Swell | Pressure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air (°F) |
Water (°F) |
Dir | Speed (kts) |
Speed (mph) |
Period (sec) |
Height (ft) |
Range (ft) |
Period (sec) |
Height (ft) |
Range (ft) |
Period (sec) |
Height (ft) |
Range (ft) |
Atmo. (in) |
Tend. (in) |
||
20:00 | 77 | 79 | 68 | ENE | 11.7 | 13.4 | - | - | - | - | - | - | 29.97 | - | |||
20:30 | 77 | 79 | 67 | East | 11.7 | 13.4 | - | - | - | - | - | - | 29.97 | - | |||
20:50 | 77 | 79 | 68 | ENE | 9.7 | 11.2 | 11 | 5.58 | exactly 5.6 | 5 | 1.64 | 0.82 - 2.46 | 11 | 4.92 | 4.10 - 5.74 | 29.96 | - |
21:20 | 77 | 79 | 67 | ENE | 11.7 | 13.4 | - | - | - | - | - | - | 29.95 | - | |||
21:30 | 77 | 79 | 66 | ENE | 11.7 | 13.4 | - | - | - | - | - | - | 29.94 | - | |||
22:30 | 77 | 79 | 65 | ENE | 11.7 | 13.4 | - | - | - | - | - | - | 29.91 | - | |||
22:50 | 77 | 79 | 66 | ENE | 9.7 | 11.2 | 9 | 5.25 | exactly 5.2 | 4 | 1.64 | 0.82 - 2.46 | 9 | 4.92 | 4.10 - 5.74 | 29.91 | - |
23:10 | 77 | 79 | 65 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.90 | - | |||
23:20 | 77 | 79 | 66 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.89 | - | |||
23:30 | 77 | 79 | 68 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.89 | - | |||
23:40 | 77 | 79 | 68 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.88 | - | |||
00:10 | 77 | 79 | 66 | ENE | 9.7 | 11.2 | - | - | - | - | - | - | 29.88 | - | |||
00:20 | 77 | 79 | 67 | ENE | 7.8 | 8.9 | - | - | - | - | - | - | 29.88 | - | |||
00:50 | 77 | 79 | 65 | ENE | 7.8 | 8.9 | 11 | 4.92 | exactly 4.9 | 4 | 1.64 | 0.82 - 2.46 | 11 | 4.92 | 4.10 - 5.74 | 29.88 | - |
01:00 | 77 | 79 | 64 | ENE | 9.7 | 11.2 | - | - | - | - | - | - | 29.88 | -0.06 | |||
01:10 | 77 | 79 | 63 | ENE | 7.8 | 8.9 | - | - | - | - | - | - | 29.88 | - | |||
01:50 | 77 | 79 | 61 | East | 9.7 | 11.2 | 8 | 4.92 | exactly 4.9 | 5 | 1.64 | 0.82 - 2.46 | 8 | 4.92 | 4.10 - 5.74 | 29.88 | - |
02:40 | 77 | 79 | 66 | ENE | 9.7 | 11.2 | - | - | - | - | - | - | 29.88 | - | |||
03:10 | 77 | 79 | 63 | ENE | 9.7 | 11.2 | - | - | - | - | - | - | 29.89 | - | |||
03:30 | 77 | 79 | 61 | East | 7.8 | 8.9 | - | - | - | - | - | - | 29.90 | - | |||
03:40 | 77 | 79 | 64 | ENE | 7.8 | 8.9 | - | - | - | - | - | - | 29.90 | - | |||
03:50 | 77 | 79 | 64 | ENE | 7.8 | 8.9 | 9 | 4.92 | exactly 4.9 | 4 | 1.64 | 0.82 - 2.46 | 9 | 4.92 | 4.10 - 5.74 | 29.90 | - |
04:40 | 77 | 79 | 66 | ENE | 9.7 | 11.2 | - | - | - | - | - | - | 29.91 | - | |||
05:10 | 77 | 79 | 65 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.92 | - | |||
05:20 | 77 | 79 | 65 | ENE | 9.7 | 11.2 | - | - | - | - | - | - | 29.92 | - | |||
05:40 | 77 | 79 | 66 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.93 | - | |||
05:50 | 77 | 79 | 66 | ENE | 9.7 | 11.2 | 10 | 5.25 | exactly 5.2 | 5 | 1.64 | 0.82 - 2.46 | 10 | 4.92 | 4.10 - 5.74 | 29.93 | - |
06:10 | 77 | 79 | 66 | ENE | 9.7 | 11.2 | - | - | - | - | - | - | 29.93 | - | |||
06:40 | 77 | 79 | 67 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.94 | - | |||
06:50 | 77 | 79 | 65 | ENE | 9.7 | 11.2 | 12 | 4.92 | exactly 4.9 | 5 | 1.64 | 0.82 - 2.46 | 12 | 4.92 | 4.10 - 5.74 | 29.94 | - |
07:20 | 77 | 79 | 66 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.94 | - | |||
07:50 | 77 | 79 | 63 | East | 11.7 | 13.4 | 10 | 5.25 | exactly 5.2 | 4 | 1.64 | 0.82 - 2.46 | 10 | 4.92 | 4.10 - 5.74 | 29.92 | - |
08:20 | 77 | 79 | 65 | East | 11.7 | 13.4 | - | - | - | - | - | - | 29.91 | - | |||
08:40 | 77 | 79 | 65 | East | 11.7 | 13.4 | - | - | - | - | - | - | 29.91 | - | |||
09:30 | 77 | 79 | 64 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.90 | - | |||
09:50 | 77 | 79 | 63 | East | 9.7 | 11.2 | 11 | 4.92 | exactly 4.9 | 5 | 1.64 | 0.82 - 2.46 | 11 | 4.92 | 4.10 - 5.74 | 29.91 | - |
10:00 | 77 | 79 | 64 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.90 | -0.04 | |||
10:10 | 77 | 79 | 61 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.90 | - | |||
10:30 | 77 | 79 | 66 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.89 | - | |||
10:40 | 77 | 79 | 67 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.89 | - | |||
11:30 | 77 | 79 | 66 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.88 | - | |||
12:00 | 77 | 79 | 66 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.88 | -0.03 | |||
12:10 | 77 | 79 | 65 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.88 | - | |||
12:20 | 77 | 79 | 65 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.87 | - | |||
12:30 | 77 | 79 | 66 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.87 | - | |||
13:10 | 77 | 79 | 65 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.85 | - | |||
13:20 | 77 | 79 | 65 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.85 | - | |||
13:30 | 77 | 79 | 64 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.86 | - | |||
13:40 | 77 | 79 | 63 | East | 9.7 | 11.2 | - | - | - | - | - | - | 29.85 | - | |||
13:50 | 77 | 79 | 63 | East | 9.7 | 11.2 | 8 | 4.27 | exactly 4.3 | 4 | 1.64 | 0.82 - 2.46 | 8 | 3.28 | 2.46 - 4.10 | 29.86 | - |
14:20 | 77 | 79 | 63 | East | 7.8 | 8.9 | - | - | - | - | - | - | 29.86 | - | |||
14:30 | 77 | 79 | 64 | East | 7.8 | 8.9 | - | - | - | - | - | - | 29.86 | - | |||
14:40 | 77 | 79 | 62 | East | 7.8 | 8.9 | - | - | - | - | - | - | 29.86 | - | |||
14:50 | 77 | 79 | 63 | East | 7.8 | 8.9 | 11 | 4.92 | exactly 4.9 | 4 | 1.64 | 0.82 - 2.46 | 11 | 4.92 | 4.10 - 5.74 | 29.86 | - |
15:00 | 77 | 79 | 63 | East | 7.8 | 8.9 | - | - | - | - | - | - | 29.86 | -0.01 | |||
15:10 | 77 | 79 | 61 | East | 7.8 | 8.9 | - | - | - | - | - | - | 29.86 | - | |||
15:20 | 77 | 79 | 61 | East | 7.8 | 8.9 | - | - | - | - | - | - | 29.87 | - |
Detailed Wave Spectra
Time | Water Depth | Wave Height | Spectral Peak Period | Average Wave Period | Sampling Interval | Wave Record |
---|---|---|---|---|---|---|
21:00 | 16398 ft | 5.64 ft | 10.8 sec | 6.3 sec | 0.6 sec | 2400 sec |
22:00 | 16398 ft | 5.51 ft | 10.0 sec | 6.1 sec | 0.6 sec | 2400 sec |
23:00 | 16398 ft | 5.35 ft | 9.1 sec | 6.2 sec | 0.6 sec | 2400 sec |
00:00 | 16398 ft | 5.02 ft | 10.0 sec | 6.2 sec | 0.6 sec | 2400 sec |
03:00 | 16398 ft | 4.76 ft | 10.0 sec | 6.3 sec | 0.6 sec | 2400 sec |
05:00 | 16398 ft | 4.69 ft | 10.0 sec | 6.6 sec | 0.6 sec | 2400 sec |
06:00 | 16398 ft | 5.22 ft | 10.0 sec | 6.7 sec | 0.6 sec | 2400 sec |
07:00 | 16398 ft | 4.92 ft | 12.1 sec | 6.7 sec | 0.6 sec | 2400 sec |
11:00 | 16398 ft | 4.46 ft | 9.1 sec | 6.1 sec | 0.6 sec | 2400 sec |
14:00 | 16398 ft | 4.27 ft | 8.3 sec | 6.3 sec | 0.6 sec | 2400 sec |