Activities
MID SUPERIOR 60NM North Northeast Hancock, MI (45001)
Marine & Boating Location Search
Enter a coastal zip code for marine weather.
General Information
Location: | 48.061 North -87.793 West |
Buoy Type: | 3-meter discus buoy |
Buoy Hull: | 3D33 |
Payload: | AMPS payload |
Owned by: | NDBC |
Windspeed: | Measured by obtained from anemometer |
Sea Surface: | Measured by Intake |
Weather and Wave Data
Time | Temp | Humidity | Wind | Dominant Wave | Wind Wave | Pressure | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air (°F) |
Water (°F) |
Dir | Speed (kts) |
Speed (mph) |
Period (sec) |
Height (ft) |
Range (ft) |
Period (sec) |
Height (ft) |
Range (ft) |
Atmo. (in) |
Tend. (in) |
||
20:00 | 47 | 39 | 97 | SW | 9.7 | 11.2 | - | - | - | 29.72 | - | |||
20:20 | 48 | 39 | 97 | SW | 9.7 | 11.2 | - | - | - | 29.74 | - | |||
20:30 | 47 | 39 | 100 | SW | 9.7 | 11.2 | - | - | - | 29.75 | - | |||
20:40 | 48 | 39 | 96 | SW | 11.7 | 13.4 | - | - | - | 29.75 | - | |||
21:10 | 48 | 39 | 96 | SW | 9.7 | 11.2 | - | - | - | 29.74 | - | |||
21:30 | 46 | 39 | 98 | WSW | 7.8 | 8.9 | - | - | - | 29.74 | - | |||
21:40 | 46 | 39 | 99 | WSW | 5.8 | 6.7 | - | - | - | 29.73 | - | |||
21:50 | 47 | 39 | 96 | West | 3.9 | 4.5 | 4 | 0.98 | exactly 1.0 | 4 | 1.64 | 0.82 - 2.46 | 29.73 | - |
22:10 | 48 | 39 | 95 | West | 5.8 | 6.7 | - | - | - | 29.72 | - | |||
22:20 | 48 | 39 | 98 | West | 3.9 | 4.5 | - | - | - | 29.72 | - | |||
22:30 | 49 | 39 | 95 | West | 5.8 | 6.7 | - | - | - | 29.73 | - | |||
22:40 | 48 | 39 | 96 | WNW | 5.8 | 6.7 | - | - | - | 29.74 | - | |||
22:50 | 49 | 39 | 98 | WNW | 7.8 | 8.9 | 4 | 0.98 | exactly 1.0 | 4 | 1.64 | 0.82 - 2.46 | 29.73 | - |
23:00 | 51 | 39 | 98 | NW | 9.7 | 11.2 | - | - | - | 29.73 | - | |||
23:10 | 52 | 39 | 93 | NW | 9.7 | 11.2 | - | - | - | 29.71 | - | |||
23:20 | 51 | 39 | 86 | NW | 9.7 | 11.2 | - | - | - | 29.71 | - | |||
23:40 | 48 | 39 | 92 | NNW | 5.8 | 6.7 | - | - | - | 29.71 | - | |||
00:10 | 48 | 39 | 93 | North | 1.9 | 2.2 | - | - | - | 29.70 | - | |||
00:20 | 48 | 39 | 89 | East | 3.9 | 4.5 | - | - | - | 29.71 | - | |||
00:30 | 49 | 39 | 95 | ESE | 3.9 | 4.5 | - | - | - | 29.70 | - | |||
00:40 | 49 | 39 | 87 | ESE | 3.9 | 4.5 | - | - | - | 29.71 | - | |||
00:50 | 47 | 39 | 89 | ESE | 5.8 | 6.7 | 0.66 | exactly 0.7 | - | - | - | 29.71 | - | |
01:10 | 44 | 39 | 94 | East | 5.8 | 6.7 | - | - | - | 29.73 | - | |||
01:20 | 44 | 39 | 93 | ENE | 1.9 | 2.2 | - | - | - | 29.73 | - | |||
01:30 | 44 | 39 | 96 | South | 1.9 | 2.2 | - | - | - | 29.73 | - | |||
01:40 | 45 | 39 | 93 | SE | 1.9 | 2.2 | - | - | - | 29.73 | - | |||
02:10 | 46 | 39 | 92 | ESE | 1.9 | 2.2 | - | - | - | 29.72 | - | |||
02:20 | 46 | 39 | 91 | - | 0.0 | 0.0 | - | - | - | 29.73 | - | |||
02:30 | 46 | 39 | 89 | - | 0.0 | 0.0 | - | - | - | 29.72 | - | |||
02:40 | 39 |
|
SSE | 1.9 | 2.2 | - | - | - | - | |||||
02:50 | 46 | 39 | 90 | South | 1.9 | 2.2 | 0.66 | exactly 0.7 | - | - | - | 29.72 | - | |
03:10 | 47 | 39 | 89 | - | 0.0 | 0.0 | - | - | - | 29.73 | - | |||
03:20 | 47 | 39 | 89 | SSW | 1.9 | 2.2 | - | - | - | 29.72 | - | |||
03:30 | 47 | 39 | 92 | SSW | 3.9 | 4.5 | - | - | - | 29.73 | - | |||
03:40 | 48 | 39 | 89 | South | 3.9 | 4.5 | - | - | - | 29.73 | - | |||
04:10 | 45 | 39 | 87 | South | 5.8 | 6.7 | - | - | - | 29.74 | - | |||
04:20 | 44 | 39 | 92 | South | 5.8 | 6.7 | - | - | - | 29.74 | - | |||
04:30 | 44 | 39 | 90 | South | 5.8 | 6.7 | - | - | - | 29.74 | - | |||
04:40 | 44 | 39 | 89 | South | 5.8 | 6.7 | - | - | - | 29.74 | - | |||
04:50 | 44 | 39 | 95 | SSW | 5.8 | 6.7 | 0.66 | exactly 0.7 | - | - | - | 29.74 | - | |
05:10 | 44 | 39 | 94 | SW | 5.8 | 6.7 | - | - | - | 29.74 | - | |||
05:30 | 44 | 39 | 97 | SW | 5.8 | 6.7 | - | - | - | 29.74 | - | |||
05:40 | 45 | 39 | 94 | SW | 5.8 | 6.7 | - | - | - | 29.74 | - | |||
05:50 | 45 | 39 | 93 | WSW | 5.8 | 6.7 | 0.66 | exactly 0.7 | - | - | - | 29.75 | - | |
06:30 | 45 | 39 | 94 | WSW | 7.8 | 8.9 | - | - | - | 29.76 | - | |||
06:40 | 45 | 39 | 94 | SW | 7.8 | 8.9 | - | - | - | 29.76 | - | |||
07:10 | 46 | 39 | 91 | WSW | 7.8 | 8.9 | - | - | - | 29.78 | - | |||
07:20 | 45 | 39 | 95 | West | 7.8 | 8.9 | - | - | - | 29.78 | - | |||
07:30 | 46 | 39 | 96 | WSW | 7.8 | 8.9 | - | - | - | 29.78 | - | |||
07:40 | 46 | 39 | 96 | WSW | 7.8 | 8.9 | - | - | - | 29.77 | - | |||
07:50 | 46 | 39 | 91 | WSW | 7.8 | 8.9 | 0.33 | exactly 0.3 | - | - | - | 29.78 | - | |
08:20 | 46 | 39 | 94 | West | 7.8 | 8.9 | - | - | - | 29.78 | - | |||
08:30 | 46 | 39 | 93 | West | 7.8 | 8.9 | - | - | - | 29.78 | - | |||
08:40 | 46 | 39 | 92 | West | 7.8 | 8.9 | - | - | - | 29.79 | - | |||
08:50 | 47 | 39 | 92 | West | 9.7 | 11.2 | 0.33 | exactly 0.3 | - | - | - | 29.79 | - | |
09:10 | 47 | 39 | 92 | West | 9.7 | 11.2 | - | - | - | 29.80 | - | |||
09:30 | 47 | 39 | 92 | WNW | 7.8 | 8.9 | - | - | - | 29.79 | - | |||
09:40 | 47 | 39 | 96 | WNW | 7.8 | 8.9 | - | - | - | 29.80 | - | |||
10:10 | 47 | 39 | 91 | WSW | 5.8 | 6.7 | - | - | - | 29.79 | - | |||
10:20 | 47 | 39 | 92 | West | 5.8 | 6.7 | - | - | - | 29.80 | - | |||
10:30 | 47 | 39 | 92 | West | 5.8 | 6.7 | - | - | - | 29.79 | - | |||
10:40 | 47 | 39 | 93 | West | 5.8 | 6.7 | - | - | - | 29.81 | - | |||
11:10 | 46 | 39 | 94 | WSW | 5.8 | 6.7 | - | - | - | 29.83 | - | |||
11:50 | 46 | 39 | 93 | SW | 5.8 | 6.7 | 0.33 | exactly 0.3 | - | - | - | 29.84 | - | |
12:10 | 47 | 39 | 90 | SW | 5.8 | 6.7 | - | - | - | 29.84 | - | |||
12:20 | 45 | 39 | 92 | SW | 5.8 | 6.7 | - | - | - | 29.84 | - | |||
12:30 | 45 | 39 | 90 | SSW | 5.8 | 6.7 | - | - | - | 29.85 | - | |||
12:40 | 45 | 39 | 94 | WSW | 7.8 | 8.9 | - | - | - | 29.84 | - | |||
12:50 | 45 | 39 | 93 | SW | 5.8 | 6.7 | 0.33 | exactly 0.3 | - | - | - | 29.84 | - | |
13:10 | 45 | 39 | 92 | WSW | 5.8 | 6.7 | - | - | - | 29.83 | - | |||
13:20 | 45 | 39 | 92 | WSW | 7.8 | 8.9 | - | - | - | 29.83 | - | |||
13:30 | 46 | 39 | 90 | WSW | 7.8 | 8.9 | - | - | - | 29.83 | - | |||
14:40 | 46 | 39 | 90 | SW | 9.7 | 11.2 | - | - | - | 29.85 | - | |||
14:50 | 46 | 39 | 94 | SW | 11.7 | 13.4 | 0.66 | exactly 0.7 | - | - | - | 29.84 | - | |
15:10 | 45 | 39 | 92 | SW | 7.8 | 8.9 | - | - | - | 29.83 | - | |||
15:20 | 45 | 39 | 92 | SSW | 7.8 | 8.9 | - | - | - | 29.83 | - | |||
15:30 | 45 | 39 | 91 | SSW | 7.8 | 8.9 | - | - | - | 29.83 | - | |||
15:40 | 45 | 39 | 89 | SW | 7.8 | 8.9 | - | - | - | 29.83 | - | |||
16:10 | 45 | 40 | 89 | WSW | 9.7 | 11.2 | - | - | - | 29.86 | - | |||
16:20 | 45 | 39 | 87 | SW | 9.7 | 11.2 | - | - | - | 29.86 | - | |||
16:30 | 45 | 39 | 88 | SW | 9.7 | 11.2 | - | - | - | 29.86 | - | |||
16:40 | 45 | 39 | 88 | SW | 7.8 | 8.9 | - | - | - | 29.86 | - | |||
16:50 | 45 | 39 | 89 | SW | 7.8 | 8.9 | 0.66 | exactly 0.7 | - | - | - | 29.86 | - | |
17:10 | 47 | 39 | 87 | SW | 7.8 | 8.9 | - | - | - | 29.84 | - | |||
17:20 | 48 | 40 | 84 | SW | 7.8 | 8.9 | - | - | - | 29.84 | - | |||
17:30 | 47 | 39 | 82 | SSW | 7.8 | 8.9 | - | - | - | 29.84 | - | |||
17:40 | 46 | 39 | 85 | SSW | 7.8 | 8.9 | - | - | - | 29.84 | - | |||
17:50 | 46 | 40 | 89 | SSW | 7.8 | 8.9 | 0.66 | exactly 0.7 | - | - | - | 29.84 | - | |
18:10 | 46 | 39 | 89 | SW | 7.8 | 8.9 | - | - | - | 29.84 | - | |||
18:20 | 47 | 39 | 87 | SW | 9.7 | 11.2 | - | - | - | 29.84 | - | |||
18:30 | 47 | 40 | 86 | SW | 9.7 | 11.2 | - | - | - | 29.83 | - | |||
18:40 | 47 | 40 | 89 | SW | 9.7 | 11.2 | - | - | - | 29.84 | - | |||
18:50 | 47 | 40 | 92 | SW | 9.7 | 11.2 | 3 | 0.98 | exactly 1.0 | 3 | 1.64 | 0.82 - 2.46 | 29.84 | - |
19:10 | 47 | 40 | 92 | SW | 11.7 | 13.4 | - | - | - | 29.83 | - | |||
19:20 | 47 | 39 | 90 | SW | 11.7 | 13.4 | - | - | - | 29.83 | - | |||
19:30 | 47 | 39 | 92 | SW | 11.7 | 13.4 | - | - | - | 29.83 | - | |||
19:50 | 47 | 40 | 94 | SW | 13.6 | 15.7 | 3 | 1.31 | exactly 1.3 | 3 | 1.64 | 0.82 - 2.46 | 29.83 | - |
20:10 | 47 | 40 | 94 | SW | 13.6 | 15.7 | - | - | - | 29.83 | - | |||
20:20 | 47 | 40 | 93 | SW | 13.6 | 15.7 | - | - | - | 29.84 | - | |||
20:30 | 47 | 39 | 94 | SW | 13.6 | 15.7 | - | - | - | 29.84 | - | |||
20:50 | 49 | 39 | 87 | West | 13.6 | 15.7 | 3 | 1.31 | exactly 1.3 | 3 | 1.64 | 0.82 - 2.46 | 29.87 | - |
21:10 | 46 | 39 | 90 | WSW | 7.8 | 8.9 | - | - | - | 29.86 | - | |||
21:20 | 46 | 39 | 90 | WSW | 9.7 | 11.2 | - | - | - | 29.86 | - | |||
21:40 | 45 | 39 | 90 | WSW | 7.8 | 8.9 | - | - | - | 29.86 | - | |||
21:50 | 45 | 39 | 92 | WSW | 7.8 | 8.9 | 3 | 1.31 | exactly 1.3 | 3 | 1.64 | 0.82 - 2.46 | 29.87 | - |
22:10 | 45 | 39 | 92 | WSW | 7.8 | 8.9 | - | - | - | 29.86 | - | |||
22:20 | 45 | 39 | 91 | WSW | 7.8 | 8.9 | - | - | - | 29.87 | - | |||
22:30 | 45 | 39 | 90 | WSW | 7.8 | 8.9 | - | - | - | 29.87 | - | |||
22:40 | 45 | 39 | 91 | WSW | 9.7 | 11.2 | - | - | - | 29.88 | - | |||
22:50 | 45 | 39 | 92 | West | 9.7 | 11.2 | 4 | 1.31 | exactly 1.3 | 4 | 1.64 | 0.82 - 2.46 | 29.89 | - |
23:10 | 45 | 39 | 92 | West | 9.7 | 11.2 | - | - | - | 29.90 | - | |||
23:20 | 46 | 39 | 88 | West | 9.7 | 11.2 | - | - | - | 29.91 | - | |||
23:40 | 49 | 39 | 88 | West | 9.7 | 11.2 | - | - | - | 29.90 | - | |||
00:10 | 51 | 39 | 83 | NW | 7.8 | 8.9 | - | - | - | 29.89 | - | |||
00:20 | 51 | 39 | 83 | NW | 7.8 | 8.9 | - | - | - | 29.90 | - | |||
00:30 | 50 | 39 | 84 | NW | 7.8 | 8.9 | - | - | - | 29.90 | - | |||
00:40 | 49 | 39 | 87 | NW | 5.8 | 6.7 | - | - | - | 29.91 | - | |||
00:50 | 49 | 39 | 88 | NW | 7.8 | 8.9 | 3 | 0.98 | exactly 1.0 | 3 | 1.64 | 0.82 - 2.46 | 29.91 | - |
01:10 | 50 | 39 | 86 | NW | 9.7 | 11.2 | - | - | - | 29.92 | - | |||
01:20 | 49 | 39 | 90 | NW | 9.7 | 11.2 | - | - | - | 29.92 | - | |||
01:30 | 49 | 39 | 87 | NW | 9.7 | 11.2 | - | - | - | 29.92 | - | |||
01:40 | 48 | 39 | 91 | NW | 9.7 | 11.2 | - | - | - | 29.92 | - | |||
02:00 | 47 | 95 | NW | 11.7 | 13.4 | - | - | - | 29.93 | - | ||||
02:10 | 48 | 39 | 92 | NW | 9.7 | 11.2 | - | - | - | 29.92 | - | |||
02:40 | 48 | 39 | 94 | NW | 11.7 | 13.4 | - | - | - | 29.93 | - | |||
02:50 | 48 | 39 | 92 | NW | 9.7 | 11.2 | 3 | 0.98 | exactly 1.0 | 3 | 1.64 | 0.82 - 2.46 | 29.94 | - |
03:00 | 47 | 39 | 97 | NW | 9.7 | 11.2 | - | - | - | 29.94 | - | |||
03:10 | 47 | 39 | 98 | NNW | 9.7 | 11.2 | - | - | - | 29.94 | - | |||
03:20 | 47 | 39 | 95 | NNW | 7.8 | 8.9 | - | - | - | 29.95 | - | |||
03:30 | 47 | 39 | 96 | NNW | 7.8 | 8.9 | - | - | - | 29.96 | - | |||
03:40 | 47 | 39 | 95 | NNW | 7.8 | 8.9 | - | - | - | 29.96 | - | |||
03:50 | 47 | 39 | 97 | NNW | 7.8 | 8.9 | 3 | 0.98 | exactly 1.0 | 3 | 1.64 | 0.82 - 2.46 | 29.96 | - |
Detailed Wave Spectra
Time | Water Depth | Wave Height | Spectral Peak Period | Average Wave Period | Sampling Interval | Wave Record |
---|---|---|---|---|---|---|
22:00 | 810 ft | 1.05 ft | 4.0 sec | 3.0 sec | 0.6 sec | 2400 sec |
01:00 | 810 ft | 0.75 ft | 3.1 sec | 0.6 sec | 2400 sec | |
02:00 | 810 ft | 0.66 ft | 3.1 sec | 0.6 sec | 2400 sec | |
03:00 | 810 ft | 0.62 ft | 3.2 sec | 0.6 sec | 2400 sec | |
04:00 | 810 ft | 0.56 ft | 3.1 sec | 0.6 sec | 2400 sec | |
05:00 | 810 ft | 0.52 ft | 3.1 sec | 0.6 sec | 2400 sec | |
06:00 | 810 ft | 0.52 ft | 3.2 sec | 0.6 sec | 2400 sec | |
07:00 | 810 ft | 0.49 ft | 3.2 sec | 0.6 sec | 2400 sec | |
08:00 | 810 ft | 0.46 ft | 3.0 sec | 0.6 sec | 2400 sec | |
09:00 | 810 ft | 0.46 ft | 3.1 sec | 0.6 sec | 2400 sec | |
10:00 | 810 ft | 0.39 ft | 2.9 sec | 0.6 sec | 2400 sec | |
11:00 | 810 ft | 0.39 ft | 3.0 sec | 0.6 sec | 2400 sec | |
12:00 | 810 ft | 0.36 ft | 2.8 sec | 0.6 sec | 2400 sec | |
13:00 | 810 ft | 0.43 ft | 2.7 sec | 0.6 sec | 2400 sec | |
14:00 | 810 ft | 0.56 ft | 2.7 sec | 0.6 sec | 2400 sec | |
15:00 | 810 ft | 0.59 ft | 2.7 sec | 0.6 sec | 2400 sec | |
16:00 | 810 ft | 0.59 ft | 2.6 sec | 0.6 sec | 2400 sec | |
17:00 | 810 ft | 0.62 ft | 2.5 sec | 0.6 sec | 2400 sec | |
18:00 | 810 ft | 0.72 ft | 2.5 sec | 0.6 sec | 2400 sec | |
20:00 | 810 ft | 1.31 ft | 2.9 sec | 2.9 sec | 0.6 sec | 2400 sec |
21:00 | 810 ft | 1.48 ft | 3.3 sec | 2.8 sec | 0.6 sec | 2400 sec |
22:00 | 810 ft | 1.31 ft | 3.2 sec | 3.0 sec | 0.6 sec | 2400 sec |
23:00 | 810 ft | 1.31 ft | 3.6 sec | 3.1 sec | 0.6 sec | 2400 sec |
00:00 | 810 ft | 1.25 ft | 3.1 sec | 3.1 sec | 0.6 sec | 2400 sec |
01:00 | 810 ft | 1.12 ft | 3.4 sec | 3.1 sec | 0.6 sec | 2400 sec |