Weather History for 17320 - July, 2019
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | - | - | |
Max Temperature | - | - | - () |
Min Temperature | - | - | - () |
Moisture | |||
Dew Point | - | ||
Average Humidity | |||
Maximum Humidity | |||
Minimum Humidity | |||
Precipitation | |||
Precipitation | 0.00 in | - | - () |
Wind | |||
Wind Speed | - () | ||
Max Wind Speed | - | ||
Max Gust Speed | - |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Search for Another Location
Astronomy
Jul. 28, 2019 | Rise | Set |
---|---|---|
Actual Time | 5:52 AM +03 | 7:57 PM +03 |
Civil Twilight | 5:23 AM +03 | 8:26 PM +03 |
Nautical Twilight | 4:48 AM +03 | 9:01 PM +03 |
Astronomical Twilight | 4:10 AM +03 | 9:38 PM +03 |
Moon | 2:02 AM +03 (7/28) | 4:32 PM +03 (7/28) |
Length of Visible Light | 15h 02m | |
Length of Day |
14h 05m
|
Waning Crescent, 18% of the Moon is Illuminated | ||||
Jul 28 Waning Crescent | Aug 1 New | Aug 7 First Quarter | Aug 15 Full | Aug 23 Last Quarter |