Weather Almanac for KL38 - October, 2019
Average (WUND) | Record (WUND) | ||
---|---|---|---|
Temperature | |||
Mean Temperature | - | ||
Max Temperature | - | - (-1) | |
Min Temperature | - | - (-1) | |
Moisture | |||
Dew Point | |||
Average Humidity | |||
Maximum Humidity | |||
Minimum Humidity | |||
Precipitation | |||
Precipitation | - | - () | |
Wind | |||
Wind Speed | |||
Max Wind Speed | |||
Max Gust Speed |
Averages and records for this station are not official NWS values.
T = Trace of Precipitation, MM = Missing Value | Source: NWS Daily Summary |
Search for Another Location
Astronomy
Oct. 04, 2019 | Rise | Set |
---|---|---|
Actual Time | 6:58 AM CDT | 6:45 PM CDT |
Civil Twilight | 6:34 AM CDT | 7:09 PM CDT |
Nautical Twilight | 6:07 AM CDT | 7:37 PM CDT |
Astronomical Twilight | 5:39 AM CDT | 8:05 PM CDT |
Moon | 1:08 PM CDT (10/4) | 11:37 PM CDT (10/4) |
Length of Visible Light | 12h 34m | |
Length of Day |
11h 46m
|
Waxing Crescent, 40% of the Moon is Illuminated | ||||
Oct 4 Waxing Crescent | Oct 5 First Quarter | Oct 13 Full | Oct 21 Last Quarter | Oct 27 New |