Weather Almanac for KL38 - October, 2019
Change the Weather History Date:
Tuesday, October 22, 2019
Average (WUND) | Record (WUND) | ||
---|---|---|---|
Temperature | |||
Mean Temperature | - | ||
Max Temperature | - | - (-1) | |
Min Temperature | - | - (-1) | |
Moisture | |||
Dew Point | |||
Average Humidity | |||
Maximum Humidity | |||
Minimum Humidity | |||
Precipitation | |||
Precipitation | - | - () | |
Wind | |||
Wind Speed | |||
Max Wind Speed | |||
Max Gust Speed |
Averages and records for this station are not official NWS values.
T = Trace of Precipitation, MM = Missing Value | Source: NWS Daily Summary |
Search for Another Location
Astronomy
Oct. 22, 2019 | Rise | Set |
---|---|---|
Actual Time | 7:10 AM CDT | 6:25 PM CDT |
Civil Twilight | 6:46 AM CDT | 6:49 PM CDT |
Nautical Twilight | 6:17 AM CDT | 7:18 PM CDT |
Astronomical Twilight | 5:50 AM CDT | 7:45 PM CDT |
Moon | 12:55 AM CDT (10/22) | 3:02 PM CDT (10/22) |
Length of Visible Light | 12h 03m | |
Length of Day |
11h 15m
|
Last Quarter, 37% of the Moon is Illuminated | ||||
Oct 22 Last Quarter | Oct 27 New | Nov 4 First Quarter | Nov 12 Full | Nov 19 Last Quarter |