Weather Almanac for KL38 - October, 2019
Change the Weather History Date:
Wednesday, October 2, 2019
Average (WUND) | Record (WUND) | ||
---|---|---|---|
Temperature | |||
Mean Temperature | - | ||
Max Temperature | - | - (-1) | |
Min Temperature | - | - (-1) | |
Moisture | |||
Dew Point | |||
Average Humidity | |||
Maximum Humidity | |||
Minimum Humidity | |||
Precipitation | |||
Precipitation | - | - () | |
Wind | |||
Wind Speed | |||
Max Wind Speed | |||
Max Gust Speed |
Averages and records for this station are not official NWS values.
T = Trace of Precipitation, MM = Missing Value | Source: NWS Daily Summary |
Search for Another Location
Astronomy
Oct. 02, 2019 | Rise | Set |
---|---|---|
Actual Time | 6:57 AM CDT | 6:48 PM CDT |
Civil Twilight | 6:33 AM CDT | 7:12 PM CDT |
Nautical Twilight | 6:05 AM CDT | 7:39 PM CDT |
Astronomical Twilight | 5:38 AM CDT | 8:07 PM CDT |
Moon | 11:06 AM CDT (10/2) | 10:00 PM CDT (10/2) |
Length of Visible Light | 12h 38m | |
Length of Day |
11h 50m
|
Waxing Crescent, 20% of the Moon is Illuminated | ||||
Oct 2 Waxing Crescent | Oct 5 First Quarter | Oct 13 Full | Oct 21 Last Quarter | Oct 27 New |