Weather for Ontario
Place | Alerts | Temp. | Conditions | Humidity | Pressure | Wind | Updated |
---|---|---|---|---|---|---|---|
Abotossaway | 0 | 11.3 °F | 88% | 30.31 in | East at 4.0 mph | 4:24 AM EST | |
Acheson | 0 | 8 °F | 83% | 29.93 in | NW at 1 mph | 4:00 AM EST | |
Achigan | 0 | 27.5 °F | Scattered Clouds | 81% | 30.32 in | Calm | 4:24 AM EST |
Acres | 0 | 3 °F | Overcast | 85% | 30.27 in | South at 7 mph | 4:00 AM EST |
Actons Corners | 0 | 14.9 °F | N/A | 93% | 30.21 in | Calm | 4:24 AM EST |
Adamson | 0 | 8 °F | 83% | 30.23 in | WSW at 1 mph | 4:00 AM EST | |
Adamsville |
1![]() |
16.2 °F | Partly Cloudy | 31% | 30.32 in | Calm | 4:24 AM EST |
Agassiz | 0 | 3 °F | Overcast | 85% | 30.27 in | South at 7 mph | 4:00 AM EST |
Agerton | 0 | 25.5 °F | Mostly Cloudy | 84% | 30.32 in | Calm | 4:24 AM EST |
Agnew | 0 | 19 °F | 88% | 30.06 in | South at 1 mph | 3:00 AM CST | |
Aikensville |
1![]() |
25.1 °F | Mostly Cloudy | 82% | 30.32 in | Calm | 4:24 AM EST |
Akron | 0 | 0 °F | 77% | 30.26 in | SSW at 5 mph | 1:00 AM EST | |
Alberton | 0 | 23 °F | Mostly Cloudy | 80% | 30.34 in | West at 6 mph | 4:00 AM EST |
Albuna | 0 | 9 °F | 80% | 29.79 in | NNE at 2 mph | 4:00 AM EST | |
Alderdale | 0 | 5 °F | Mostly Cloudy | 92% | 30.32 in | NW at 7 mph | 4:05 AM EST |
Aldershot | 0 | 28.2 °F | N/A | 75% | 30.12 in | Calm | 4:20 AM EST |
Alderville | 0 | 12.6 °F | Light Snow | 72% | 30.29 in | Calm | 4:24 AM EST |
Alexo | 0 | 5 °F | Light Snow | 85% | 30.31 in | West at 6 mph | 4:04 AM EST |
Algonquin Island | 0 | 27.6 °F | Mostly Cloudy | 68% | 30.34 in | NW at 2.0 mph | 4:15 AM EST |
Allen | 0 | 10 °F | Light Snow | 79% | 30.33 in | NNW at 8 mph | 4:00 AM EST |
Alsops Beach | 0 | 17.9 °F | 73% | 30.25 in | NE at 2.0 mph | 4:15 AM EST | |
Ambleside |
1![]() |
22.2 °F | N/A | 89% | 30.35 in | NNE at 1.0 mph | 4:15 AM EST |
Ames | 0 | 2.4 °F | 86% | 30.19 in | Calm | 4:15 AM EST | |
Amethyst Harbour | 0 | 19.0 °F | 73% | 30.24 in | Calm | 4:24 AM EST | |
Amherst Island | 0 | 19.9 °F | N/A | 92% | 30.32 in | NW at 4.0 mph | 4:15 AM EST |
Amigari Downs | 0 | 28.0 °F | Light Snow | 81% | 30.32 in | NNW at 4.0 mph | 4:24 AM EST |
Anglesea | 0 | 8.4 °F | N/A | 93% | 30.27 in | Calm | 4:24 AM EST |
Anten Mills |
1![]() |
16 °F | Partly Cloudy | 86% | 30.31 in | West at 4 mph | 4:00 AM EST |
Ardagh | 0 | -8 °F | Clear | 84% | 30.20 in | South at 9 mph | 4:00 AM EST |
Ardmore Beach |
1![]() |
19.5 °F | Light Snow | 92% | 29.83 in | Calm | 4:24 AM EST |
Armada | 0 | 39 °F | N/A | 80% | - | WSW at 18 mph | 12:00 AM MST |
Armow |
1![]() |
30.2 °F | Partly Cloudy | 72% | 30.32 in | WNW at 2.9 mph | 4:24 AM EST |
Armstrong | 0 | 12 °F | 65% | 30.17 in | WSW at 5 mph | 1:00 AM EST | |
Arthur's Corners | 0 | 30 °F | 52% | 30.33 in | NW at 8 mph | 1:00 AM EST | |
Asmussen | 0 | 11 °F | 81% | 30.23 in | Calm | 12:00 AM CST | |
Assiginack | 0 | 6.3 °F | N/A | 87% | 30.32 in | Calm | 1:15 AM PST |
Athabasca | 0 | 17 °F | 88% | in | NE at 2 mph | 2:00 AM MST | |
Avalon Park | 0 | 23 °F | Mostly Cloudy | 80% | 30.34 in | West at 6 mph | 4:00 AM EST |
Avery | 0 | 19 °F | Overcast | 93% | 30.14 in | SW at 7 mph | 3:10 AM CST |
Avonry | 0 | 22.1 °F | Scattered Clouds | 85% | 30.36 in | Calm | 4:24 AM EST |
Ball | 0 | 14 °F | Overcast | 100% | 30.14 in | SW at 5 mph | 9:00 PM CST |
Ballycanoe | 0 | 19 °F | 81% | 30.28 in | NW at 1 mph | 4:00 AM EST | |
Baltimore | 0 | 14.5 °F | Light Snow | 96% | 30.29 in | West at 1.0 mph | 4:24 AM EST |
Barbara | 0 | 12 °F | N/A | 76% | 30.28 in | SSE at 2 mph | 9:00 PM EST |
Baring | 0 | 12 °F | N/A | 90% | 29.91 in | SSE at 6 mph | 3:00 AM CST |
Barton | 0 | 24.6 °F | Mostly Cloudy | 81% | 30.34 in | Calm | 4:24 AM EST |
Berwyn | 0 | 5 °F | Mostly Cloudy | 85% | 29.97 in | North at 13 mph | 2:00 AM MST |
Blenheim Junction | 0 | 24.9 °F | 82% | 30.35 in | Calm | 4:15 AM EST | |
Bloomfield | 0 | 23 °F | N/A | 91% | 30.32 in | WNW at 10 mph | 4:00 AM EST |
Bomby | 0 | 5 °F | N/A | 86% | 30.27 in | ENE at 5 mph | 1:00 AM EST |
Bowesville | 0 | 18 °F | Light Snow | 83% | 30.22 in | WSW at 4 mph | 1:00 AM EST |
Bridgeview | 0 | 23.2 °F | Clear | 77% | 30.40 in | Calm | 4:24 AM EST |
Brinkman's Corners |
1![]() |
11 °F | Overcast | 86% | 29.91 in | SE at 4 mph | 4:00 AM EST |
Busby | 0 | 21 °F | Overcast | 93% | 29.81 in | Variable at 2 mph | 12:00 AM MST |
Cavers | 0 | 12 °F | N/A | 76% | 30.28 in | SSE at 2 mph | 9:00 PM EST |
Central Patricia | 0 | 12 °F | Light Snow | 92% | 30.11 in | WSW at 10 mph | 3:00 AM CST |
Cockburn Island | 0 | 21.3 °F | Overcast | 85% | 30.31 in | WNW at 1.0 mph | 4:15 AM EST |
Code | 0 | 23 °F | Light Snow | 93% | 30.12 in | SW at 9 mph | 3:00 AM CST |
Colemans | 0 | 29.6 °F | Mostly Cloudy | 79% | 30.21 in | North at 4.6 mph | 4:21 AM EST |
Copperhead | 0 | 16 °F | N/A | 73% | 30.30 in | North at - | 4:00 AM EST |
Dryden | 0 | 19 °F | Overcast | 93% | 30.14 in | SW at 7 mph | 3:10 AM CST |
Eabamet Lake | 0 | 14 °F | Light Snow | 86% | 30.06 in | WSW at 8 mph | 4:00 AM EST |
Eaglesham | 0 | 14 °F | N/A | 86% | - | NNE at 12 mph | 2:00 AM MST |
Evansville | 0 | 26 °F | N/A | 68% | 30.34 in | North at 6 mph | 2:00 AM EST |
Glen Cross | 0 | 16 °F | Partly Cloudy | 86% | 30.31 in | West at 4 mph | 4:00 AM EST |
Gorham | 0 | 6 °F | N/A | 84% | 30.23 in | WSW at 4 mph | 4:00 AM EST |
Hudson | 0 | 18 °F | Light Snow | 93% | 30.15 in | SW at 8 mph | 3:00 AM CST |
Innisfil | 0 | 17 °F | 75% | 30.33 in | SW at 1 mph | 4:00 AM EST | |
Inwood | 0 | 13 °F | 90% | 30.09 in | SSE at 5 mph | 12:00 AM CST | |
Lake River | 0 | -6 °F | 73% | 29.97 in | South at 8 mph | 10:00 PM EST | |
Lynn Lake | 0 | 0 °F | Light Snow | 92% | 29.75 in | SE at 6 mph | 2:49 AM CST |
Lypps Beach | 0 | 23.7 °F | Clear | 79% | 30.37 in | Calm | 4:22 AM EST |
Mcleod Lake | 0 | 19 °F | Overcast | 86% | 29.92 in | NNW at 7 mph | 11:00 PM PST |
Montgomery Crossing | 0 | 18.3 °F | Overcast | 95% | 30.23 in | Calm | 4:24 AM EST |
Moxam's Landing | 0 | 11.5 °F | Light Snow | 91% | 30.33 in | Calm | 4:24 AM EST |
Nottawa |
1![]() |
22.6 °F | Partly Cloudy | 76% | 30.31 in | SSW at 5.4 mph | 4:24 AM EST |
Pelee Island | 0 | 30 °F | N/A | 68% | 30.35 in | NW at 4 mph | 9:00 PM EST |
Port Dalhousie | 0 | 31 °F | 66% | 30.34 in | NNW at 18 mph | 4:00 AM EST | |
Quebec Harbour | 0 | 28 °F | N/A | 78% | 30.29 in | North at - | 2:00 AM EST |
Quinte West | 0 | 23 °F | N/A | 91% | 30.32 in | WNW at 10 mph | 4:00 AM EST |
Rosedale Point | 0 | 7 °F | Partly Cloudy | 85% | 30.18 in | SSW at 4 mph | 4:00 AM EST |
Sechelt | 0 | 47.8 °F | 86% | 29.79 in | SSW at 2.5 mph | 1:17 AM PST |
Alerts Legend















