Weather for Australia
Place | Alerts | Temp. | Conditions | Humidity | Pressure | Wind | Updated |
---|---|---|---|---|---|---|---|
Abbotts | 0 | 102 °F | Clear | 4% | 29.71 in | WSW at 15 mph | 3:00 PM AWST |
Adamsons Peak | 0 | 59 °F | Scattered Clouds | 51% | 29.83 in | WSW at 21 mph | 7:30 PM AEDT |
Adele Island | 0 | 89 °F | 29.74 in | WSW at 16 mph | 3:17 PM AWST | ||
Adventure Bay | 0 | 55.0 °F | Scattered Clouds | 72% | 29.83 in | SSW at 15.7 mph | 8:11 PM AEDT |
Ah Chong I | 0 | 88 °F | N/A | 46% | 29.77 in | West at 23 mph | 5:00 PM AWST |
Alderbury | 0 | 87 °F | 51% | 29.81 in | East at 16 mph | 4:00 PM AEST | |
Alexander Heights | 0 | 73 °F | Mostly Cloudy | 47% | 29.86 in | West at 16 mph | 5:00 PM AWST |
Ali Curung | 0 | ||||||
Alligator Heads | 0 | 93.4 °F | Clear | 55% | 29.71 in | Calm | 6:40 PM ACST |
Allingham | 0 | 93 °F | Partly Cloudy | 36% | 29.82 in | NNE at 1 mph | 9:00 AM ACST |
Alpurrurulam | 0 | 102.6 °F | 10% | 29.82 in | NW at 6.7 mph | 6:41 PM ACST | |
Alva | 0 | 81 °F | Clear | 74% | 29.86 in | North at 8 mph | 7:00 PM AEST |
Ambergate | 0 | 69.8 °F | 60% | 29.83 in | West at 6.5 mph | 5:11 PM AWST | |
Amery | 0 | 86 °F | 37% | in | SE at 12 mph | 9:00 AM AWST | |
Amoonguna | 0 | 100 °F | Clear | 6% | 29.86 in | SE at 14 mph | 6:30 PM ACST |
Amphion | 0 | 67.8 °F | Mostly Cloudy | 64% | 29.86 in | West at 8.5 mph | 5:11 PM AWST |
Amyton | 0 | 86.5 °F | Clear | 20% | 29.92 in | SSE at 6.0 mph | 7:41 PM ACDT |
Andamooka | 0 | 97 °F | Clear | 7% | 29.86 in | NNE at 6 mph | 6:30 PM ACDT |
Andrews Farm | 0 | 81.5 °F | Clear | 39% | 29.98 in | Calm | 7:41 PM ACDT |
Angas Plains | 0 | 77 °F | Clear | 36% | 29.98 in | SE at 6 mph | 7:30 PM ACDT |
Anindilyakwa | 0 | 93 °F | Clear | 44% | 29.74 in | East at 8 mph | 4:30 PM ACST |
Anketell | 0 | 70.9 °F | Mostly Cloudy | 57% | 29.86 in | SSW at 8.3 mph | 5:09 PM AWST |
Annadale | 0 | 79.3 °F | 31% | 29.95 in | West at 5.4 mph | 7:39 PM ACDT | |
Anula | 0 | 90.1 °F | Clear | 77% | 29.71 in | WSW at 3.5 mph | 6:41 PM ACST |
Apoinga | 0 | 78.9 °F | 29% | 29.91 in | South at 10.0 mph | 7:23 PM ACDT | |
Ardross | 0 | 71.6 °F | Mostly Cloudy | 57% | 29.86 in | West at 7.4 mph | 5:10 PM AWST |
Areyonga | 0 | 91 °F | Partly Cloudy | 7% | 29.88 in | NNE at 6 mph | 9:00 AM ACST |
Argyle | 0 | 69.1 °F | 60% | 29.72 in | ENE at 13.6 mph | 5:11 PM AWST | |
Arltunga | 0 | 100 °F | Clear | 6% | 29.86 in | SE at 14 mph | 6:30 PM ACST |
Armagh | 0 | 75.6 °F | 29% | 29.94 in | Calm | 7:41 PM ACDT | |
Arrow Bar | 0 | ||||||
Arthur River | 0 | 76.6 °F | 37% | 29.58 in | Calm | 5:10 PM AWST | |
Arumvale | 0 | 68 °F | 50% | 29.80 in | West at 20 mph | 3:00 PM AWST | |
Arwakurra | 0 | 72 °F | Clear | 64% | 29.92 in | South at 15 mph | 7:30 PM ACDT |
Ascot | 0 | 75.9 °F | Mostly Cloudy | 50% | 29.86 in | NW at 2.0 mph | 4:31 PM AWST |
Ascot Park | 0 | 77 °F | Clear | 36% | 29.98 in | SE at 6 mph | 7:30 PM ACDT |
Ashby | 0 | 73.2 °F | Mostly Cloudy | 59% | 29.86 in | WSW at 14.3 mph | 5:10 PM AWST |
Ashville | 0 | 61.5 °F | 69% | 30.00 in | SSE at 12.5 mph | 7:41 PM ACDT | |
Athenna | 0 | 83.7 °F | 41% | 29.80 in | SSW at 4.7 mph | 7:40 PM ACDT | |
Auldana | 0 | 70.2 °F | Clear | 48% | 29.98 in | NNW at 1.8 mph | 7:41 PM ACDT |
Avalon | 0 | 63 °F | Clear | 63% | 30.04 in | South at 18 mph | 6:30 PM AEDT |
Aveley | 0 | 73 °F | Mostly Cloudy | 57% | 29.86 in | West at 16 mph | 4:00 PM AWST |
Baandee | 0 | 84.6 °F | 26% | 29.53 in | NNW at 17.4 mph | 5:11 PM AWST | |
Baddera | 0 | 81 °F | 43% | 29.90 in | West at 18 mph | 11:00 AM AWST | |
Badgingarra | 0 | 60 °F | 87% | in | Calm | 2:00 AM AWST | |
Badjaling | 0 | 80.1 °F | 44% | 29.55 in | SSE at 6.0 mph | 5:10 PM AWST | |
Baines | 0 | 100 °F | Clear | 33% | 29.65 in | North at 14 mph | 5:00 PM AWST |
Baladjie | 0 | ||||||
Balbarrup | 0 | 73 °F | 44% | 29.71 in | NW at 20 mph | 9:00 AM AWST | |
Bald Hills | 0 | 59.5 °F | Clear | 72% | 29.98 in | East at 11.6 mph | 7:40 PM ACDT |
Balgarri | 0 | 97 °F | Clear | 14% | 29.68 in | West at 15 mph | 4:00 PM AWST |
Balgo Hill | 0 | ||||||
Bally Bally | 0 | 83 °F | Partly Cloudy | 53% | in | NNW at 7 mph | 9:00 AM AWST |
Balmoral | 0 | 88 °F | N/A | 46% | 29.77 in | West at 23 mph | 5:00 PM AWST |
Bamboo Creek | 0 | ||||||
Bangemall | 0 | ||||||
Bangor | 0 | 82.6 °F | Clear | 20% | 29.92 in | WSW at 5.0 mph | 7:30 PM ACDT |
Banksia Park | 0 | 77 °F | Clear | 36% | 29.98 in | SE at 6 mph | 7:30 PM ACDT |
Barabba | 0 | 74.8 °F | Clear | 36% | 29.98 in | South at 8.1 mph | 7:36 PM ACDT |
Barberton | 0 | 73.2 °F | 56% | 29.19 in | WSW at 8.7 mph | 5:11 PM AWST | |
Bardi | 0 | 93 °F | Partly Cloudy | 61% | 29.89 in | SE at 1 mph | 9:00 AM AWST |
Barradale Roadhouse | 0 | 71 °F | Partly Cloudy | 87% | 30.08 in | NE at 4 mph | 9:00 AM AWST |
Barrambie | 0 | ||||||
Barronhurst | 0 | 66.2 °F | 71% | 30.33 in | SW at 4.0 mph | 5:11 PM AWST | |
Barrow Island | 0 | 88 °F | N/A | 46% | 29.77 in | West at 23 mph | 5:00 PM AWST |
Barton Plains | 0 | ||||||
Barunga | 0 | 104 °F | Clear | 11% | 29.68 in | East at 8 mph | 6:30 PM ACST |
Barunga North | 0 | 84.2 °F | Clear | 26% | 29.92 in | WNW at 4.5 mph | 7:41 PM ACDT |
Baskerville | 0 | 74.6 °F | Mostly Cloudy | 48% | 29.86 in | WSW at 5.8 mph | 5:11 PM AWST |
Batavia Downs | 0 | 86 °F | Scattered Clouds | 70% | 29.80 in | WNW at 8 mph | 7:00 PM AEST |
Bathurst Island Cape Fourcroy | 0 | 91 °F | 58% | 29.75 in | West at 6 mph | 6:00 PM ACST | |
Battery | 0 | 81 °F | Clear | 74% | 29.86 in | North at 8 mph | 7:00 PM AEST |
Bauple | 0 | 81.0 °F | 71% | 29.67 in | North at 5.4 mph | 7:10 PM AEST | |
Bayulu | 0 | 110 °F | 5% | 29.64 in | West at 8 mph | 3:00 PM AWST | |
Beacon | 0 | 89 °F | Partly Cloudy | 15% | 29.78 in | NW at 6 mph | 9:00 AM AWST |
Beaufort | 0 | 69.6 °F | 63% | 29.97 in | NNE at 5.1 mph | 7:41 PM ACDT | |
Beckenham | 0 | 73.2 °F | Mostly Cloudy | 51% | 29.86 in | North at 5.3 mph | 5:11 PM AWST |
Bedourie | 0 | 97 °F | Partly Cloudy | 11% | 29.87 in | Calm | 9:00 AM AEST |
Beechina | 0 | 73 °F | Mostly Cloudy | 57% | 29.86 in | West at 16 mph | 4:00 PM AWST |
Beenong | 0 | 88 °F | 15% | 29.70 in | WNW at 20 mph | 3:00 PM AWST | |
Beete | 0 | 98 °F | 6% | in | NW at 13 mph | 3:00 PM AWST | |
Belka | 0 | 81.0 °F | 58% | 29.51 in | West at 17.9 mph | 5:11 PM AWST | |
Belton | 0 | 78 °F | Partly Cloudy | 35% | 29.93 in | WNW at 4 mph | 9:00 AM ACDT |
Bemm River | 0 | 55 °F | Partly Cloudy | 72% | in | West at 14 mph | 6:00 AM AEDT |
Bendering | 0 | 84 °F | Partly Cloudy | 43% | in | West at 2 mph | 9:00 AM AWST |
Benger | 0 | ||||||
Benjinup | 0 | 70.0 °F | 49% | 29.78 in | NW at 12.1 mph | 5:10 PM AWST | |
Berlino | 0 | 98 °F | 4% | 29.82 in | SSE at 8 mph | 5:30 PM ACDT | |
Beulah Park | 0 | 63.5 °F | Clear | 70% | 29.98 in | Calm | 7:40 PM ACDT |
Bews | 0 | 72 °F | Clear | 64% | 29.92 in | South at 15 mph | 7:30 PM ACDT |
Bidyadanga Community | 0 | 91 °F | Clear | 63% | 29.71 in | WNW at 20 mph | 3:30 PM AWST |
Big Bell | 0 | ||||||
Biggara | 0 | 75 °F | 13% | 29.88 in | WNW at 7 mph | 1:00 PM AEDT | |
Biggs Flat | 0 | 64.6 °F | Clear | 59% | 29.98 in | East at 4.0 mph | 7:40 PM ACDT |
Bilingurr | 0 | 89.6 °F | Clear | 74% | 29.71 in | NW at 13.4 mph | 5:10 PM AWST |
Binjari | 0 | 118.8 °F | Clear | 13% | 29.68 in | SSE at 1.1 mph | 6:00 PM ACST |
Birdsville | 0 | 104 °F | N/A | 7% | 29.77 in | South at 14 mph | 6:00 PM AEST |
Birrimba | 0 | 107 °F | 4% | 29.62 in | ESE at 6 mph | 5:30 PM ACST | |
Black Point Port Essington | 0 | 90 °F | Partly Cloudy | 98% | 29.85 in | NW at 1 mph | 9:00 AM ACST |
Blackall | 0 | ||||||
Blackford | 0 | 61.5 °F | 63% | 30.05 in | Calm | 7:40 PM ACDT | |
Bonython | 0 | 77 °F | Clear | 36% | 29.98 in | SE at 6 mph | 7:30 PM ACDT |
Bool Lagoon | 0 | 68 °F | 32% | 30.03 in | SSW at 12 mph | 6:30 PM ACDT | |
Boondi | 0 | ||||||
Boorabbin | 0 | 94 °F | 6% | 29.73 in | West at 14 mph | 11:00 AM AWST | |
Borden | 0 | 76.6 °F | 39% | 29.09 in | West at 10.5 mph | 5:11 PM AWST | |
Bornholm | 0 | 69.1 °F | Mostly Cloudy | 71% | 29.71 in | South at 8.3 mph | 5:10 PM AWST |
Borroloola | 0 | 100 °F | 14% | 29.71 in | NNE at 16 mph | 5:30 PM ACST | |
Boscabel | 0 | 70.9 °F | 37% | 29.37 in | West at 19.0 mph | 5:11 PM AWST | |
Bougainville Reef | 0 | 81 °F | 29.87 in | ESE at 12 mph | 1:00 PM AEST | ||
Boulia | 0 | 107 °F | Partly Cloudy | 4% | 29.74 in | SE at 10 mph | 3:00 PM AEST |
Boundain | 0 | 70.9 °F | 46% | 29.49 in | WSW at 2.5 mph | 5:10 PM AWST | |
Bouvard | 0 | 73 °F | Mostly Cloudy | 47% | 29.86 in | West at 16 mph | 5:00 PM AWST |
Bovell | 0 | 69.8 °F | 60% | 29.80 in | SW at 4.3 mph | 5:11 PM AWST | |
Bramley | 0 | ||||||
Brimpton Lake | 0 | ||||||
Brinkley | 0 | 77 °F | Clear | 36% | 29.98 in | SE at 6 mph | 7:30 PM ACDT |
Brockman | 0 | 82 °F | Clear | 51% | 29.89 in | SSW at 18 mph | 5:00 PM AWST |
Brocks Creek | 0 | 99 °F | 21% | 29.68 in | West at 13 mph | 5:30 PM ACST | |
Broken Hill Patton Street | 0 | 84.6 °F | 13% | 30.04 in | SW at 1.3 mph | 7:40 PM ACDT | |
Bromus | 0 | 101 °F | 7% | 29.62 in | NW at 24 mph | 3:00 PM AWST | |
Brooker | 0 | 68 °F | 42% | 30.00 in | SE at 14 mph | 6:30 PM ACDT | |
Broome | 0 | 91 °F | Clear | 63% | 29.71 in | WNW at 20 mph | 3:30 PM AWST |
Brownlow Ki | 0 | 64 °F | 41% | in | ESE at 9 mph | 6:30 PM ACDT | |
Buckingham | 0 | 72 °F | 26% | in | South at 12 mph | 6:30 PM ACDT | |
Bulgarra | 0 | 94.3 °F | 36% | 29.75 in | West at 5.4 mph | 5:11 PM AWST | |
Bundera Bundera | 0 | 95 °F | Clear | 20% | 29.83 in | WSW at 22 mph | 5:00 PM AWST |
Bunketch | 0 | 87 °F | 17% | 29.81 in | West at 20 mph | 3:00 PM AWST | |
Burajige | 0 | ||||||
Burges | 0 | 74.3 °F | Mostly Cloudy | 51% | 29.86 in | WSW at 12.1 mph | 5:10 PM AWST |
Burketown | 0 | ||||||
Burngup | 0 | 95 °F | 6% | 29.66 in | NW at 23 mph | 12:00 PM AWST | |
Burns | 0 | 85 °F | 6% | 29.93 in | South at 8 mph | 6:30 PM ACDT | |
Burrup | 0 | 94.3 °F | 36% | 29.77 in | West at 5.4 mph | 5:11 PM AWST | |
Burtville | 0 | 101 °F | 5% | 29.65 in | WSW at 13 mph | 3:00 PM AWST | |
Butler Tanks | 0 | 72 °F | 28% | 29.95 in | SE at 15 mph | 6:00 PM ACDT | |
Butlers Gorge | 0 | 47 °F | 78% | in | West at 9 mph | 7:00 PM AEDT | |
Caitup | 0 | 98 °F | 7% | 29.60 in | NW at 15 mph | 3:00 PM AWST | |
Calca | 0 | 61 °F | Haze | 70% | 30.09 in | Calm | 9:00 AM ACDT |
Calcarra | 0 | 77.8 °F | Mostly Cloudy | 46% | 29.86 in | WNW at 18.0 mph | 4:15 PM AWST |
Calvert | 0 | ||||||
Cane River | 0 | 93 °F | Clear | 26% | 29.79 in | West at 25 mph | 3:00 PM AWST |
Canna | 0 | 87 °F | 20% | 29.83 in | WSW at 16 mph | 3:00 PM AWST | |
Cape Barren Island | 0 | 56.5 °F | 79% | 29.80 in | SE at 4.7 mph | 8:10 PM AEDT | |
Cape Bruny | 0 | 55.0 °F | Scattered Clouds | 72% | 29.83 in | SSW at 15.7 mph | 8:11 PM AEDT |
Cape Don | 0 | ||||||
Cape Grin | 0 | 55 °F | 60% | 29.96 in | WSW at 36 mph | 6:00 PM AEDT | |
Cape Moreton | 0 | 78.6 °F | Scattered Clouds | 88% | 29.86 in | Calm | 7:11 PM AEST |
Cape Nelson Lighthouse | 0 | 57 °F | 62% | 30.08 in | South at 8 mph | 7:00 PM AEDT | |
Cape Sorell | 0 | 55 °F | 85% | 29.88 in | WSW at 26 mph | 2:00 PM AEDT | |
Cape Wessel | 0 | 89 °F | 50% | 29.79 in | NE at 9 mph | 5:30 PM ACST | |
Cape Willoughby | 0 | 60 °F | 61% | 30.05 in | SE at 13 mph | 6:30 PM ACDT | |
Carbarup | 0 | 66 °F | Mostly Cloudy | 83% | 29.71 in | West at 16 mph | 2:08 PM AWST |
Carey Park | 0 | 71 °F | 54% | 29.79 in | WNW at 20 mph | 12:00 PM AWST | |
Carine | 0 | 73 °F | Mostly Cloudy | 47% | 29.86 in | West at 16 mph | 5:00 PM AWST |
Carlton Hill | 0 | 100 °F | Clear | 33% | 29.65 in | North at 14 mph | 5:00 PM AWST |
Carnegie Old Homestead | 0 | 102 °F | Partly Cloudy | 22% | 29.79 in | NE at 2 mph | 9:00 AM AWST |
Caroling | 0 | 80.1 °F | 44% | 29.86 in | SSE at 6.0 mph | 5:10 PM AWST | |
Cartacup | 0 | 83 °F | Partly Cloudy | 32% | 29.70 in | West at 4 mph | 9:00 AM AWST |
Castletown | 0 | 93 °F | Clear | 26% | 29.65 in | NW at 8 mph | 1:00 PM AWST |
Cato Island | 0 | 79 °F | 29.92 in | Calm | 6:00 PM AEST | ||
Centre Island | 0 | 89 °F | 60% | 29.74 in | NNE at 17 mph | 5:30 PM ACST | |
Chaffey | 0 | 72.7 °F | 12% | 30.27 in | South at 1.8 mph | 7:41 PM ACDT | |
Channel Point | 0 | 87 °F | Partly Cloudy | 69% | 29.83 in | Calm | 9:00 AM ACST |
Charlotte Waters | 0 | ||||||
Chelmer | 0 | 96 °F | Clear | 4% | 29.79 in | SW at 12 mph | 6:00 PM AEST |
Chilla Well | 0 | 84 °F | Clear | 6% | 29.94 in | ESE at 4 mph | 9:00 AM ACST |
Chinocup | 0 | 74.7 °F | 46% | 29.79 in | West at 6.3 mph | 5:10 PM AWST | |
Christie Downs | 0 | 77 °F | Clear | 36% | 29.98 in | SE at 6 mph | 7:30 PM ACDT |
Christmas Island | 0 | 79 °F | Scattered Clouds | 78% | 29.86 in | SE at 6 mph | 4:00 PM +07 |
Churchlands | 0 | 72.5 °F | Mostly Cloudy | 61% | 29.86 in | NW at 3.4 mph | 5:11 PM AWST |
Clackline | 0 | 70.3 °F | Mostly Cloudy | 68% | 29.86 in | SSE at 9.6 mph | 5:11 PM AWST |
Clampton | 0 | ||||||
Clayton Bay | 0 | 61.0 °F | Clear | 79% | 29.98 in | SSE at 8.9 mph | 7:40 PM ACDT |
Clifton Downs | 0 | 94 °F | 4% | 29.87 in | SE at 6 mph | 7:00 PM AEDT | |
Cloncurry | 0 | 104 °F | Clear | 4% | 29.74 in | Calm | 7:00 PM AEST |
Cobar Airport | 0 | 88 °F | Clear | 8% | 29.92 in | SSW at 8 mph | 8:00 PM AEDT |
Cobdogla | 0 | 80.8 °F | 31% | 29.96 in | Calm | 7:41 PM ACDT | |
Cocos Island Airport | 0 | 84 °F | Scattered Clouds | 70% | 29.83 in | SE at 13 mph | 3:30 PM +0630 |
Coen Airport | 0 | ||||||
Coles Bay | 0 | 55 °F | 81% | 29.81 in | SSE at 7 mph | 7:00 PM AEDT | |
Coober Pedy | 0 | 99.7 °F | Clear | 9% | 29.80 in | ESE at 1.3 mph | 7:40 PM ACDT |
Coobowie | 0 | 67.0 °F | Clear | 57% | 29.98 in | SE at 4.0 mph | 7:30 PM ACDT |
Cook | 0 | ||||||
Coolimba | 0 | ||||||
Coonabarabran | 0 | 81.3 °F | Clear | 17% | 29.98 in | Calm | 8:10 PM AEDT |
Cootra | 0 | 74.3 °F | 32% | 29.99 in | ESE at 10.5 mph | 7:41 PM ACDT | |
Corinya | 0 | 80 °F | 11% | 29.98 in | South at 9 mph | 1:00 PM AEDT | |
Cortlinye | 0 | 81.0 °F | 20% | 29.95 in | SSE at 6.0 mph | 7:41 PM ACDT | |
Cosmo Newbery | 0 | ||||||
Cossack | 0 | 94.1 °F | 39% | 29.76 in | WSW at 4.7 mph | 5:10 PM AWST | |
Cowerdup | 0 | 79 °F | 36% | 29.61 in | SSW at 18 mph | 3:00 PM AWST | |
Creal Reef | 0 | 80 °F | 29.85 in | NNE at 13 mph | 3:00 PM AEST | ||
Cumborah | 0 | 79 °F | Partly Cloudy | 48% | in | SE at 6 mph | 9:00 AM AEDT |
Cundeelee | 0 | 72 °F | Partly Cloudy | 18% | 29.72 in | WNW at 7 mph | 9:00 AM AWST |
Cunderdin North | 0 | 86 °F | Clear | 22% | 29.78 in | West at 26 mph | 3:00 PM AWST |
Curara | 0 | 85 °F | Partly Cloudy | 43% | in | SSW at 2 mph | 9:00 AM AWST |
Currie | 0 | ||||||
Curtin Springs | 0 | 66 °F | Partly Cloudy | 45% | 29.85 in | Calm | 6:00 AM ACST |
Cygnet River | 0 | 60.1 °F | 70% | 30.04 in | SE at 7.4 mph | 7:40 PM ACDT | |
Daguragu | 0 | 91 °F | Partly Cloudy | 29% | 29.87 in | NW at 5 mph | 9:00 AM ACST |
Daly River | 0 | 92.3 °F | 54% | 29.90 in | NNW at 1.1 mph | 6:41 PM ACST | |
Dartmoor | 0 | 64 °F | 45% | 30.06 in | SSW at 8 mph | 6:00 PM AEDT | |
Darwin River | 0 | 92.1 °F | Clear | 57% | 29.71 in | Calm | 6:41 PM ACST |
Davyhurst | 0 | ||||||
Deepdale | 0 | ||||||
Deeside | 0 | 62 °F | 69% | in | West at 10 mph | 3:00 PM AWST | |
Denham | 0 | 79 °F | Partly Cloudy | 65% | 29.89 in | South at 8 mph | 9:00 AM AWST |
Denman | 0 | 76.3 °F | 40% | 29.83 in | SE at 8.5 mph | 8:11 PM AEDT | |
Derby | 0 | 100 °F | Clear | 33% | 29.65 in | WNW at 17 mph | 5:09 PM AWST |
Derwent Bridge | 0 | 41 °F | Light Rain Showers | 78% | in | WNW at 8 mph | 9:00 AM AEDT |
Devans Find | 0 | 106 °F | Clear | 7% | 29.80 in | WNW at 17 mph | 1:07 PM AWST |
Dorisvale | 0 | 91 °F | 52% | 29.84 in | North at 8 mph | 9:00 AM ACST | |
Duck Ponds | 0 | ||||||
Dudawa | 0 | ||||||
Dunira | 0 | 83 °F | 4% | 29.96 in | NE at 5 mph | 6:00 PM ACDT | |
Dunsborough | 0 | 68.9 °F | Unknown Precipitation | 54% | 29.76 in | WNW at 13.0 mph | 5:11 PM AWST |
East Knodut | 0 | ||||||
East Popanyinning | 0 | 70.3 °F | 46% | 29.50 in | NNW at 11.6 mph | 5:11 PM AWST | |
Elliott | 0 | 93 °F | Partly Cloudy | 25% | 29.83 in | NW at 14 mph | 9:00 AM ACST |
Elliston Post Office | 0 | 60 °F | Overcast | 69% | 30.19 in | Calm | 9:00 AM ACDT |
Emerald Rise | 0 | 95 °F | 4% | 29.85 in | ENE at 6 mph | 6:30 PM ACDT | |
Eucla Motel | 0 | 80 °F | Haze | 35% | 29.67 in | East at 17 mph | 3:00 PM AWST |
Eundynie | 0 | ||||||
Eyre | 0 | 73 °F | Partly Cloudy | 10% | 29.99 in | North at 17 mph | 6:45 AM +0845 |
Farina | 0 | 95 °F | Clear | 7% | 29.89 in | SW at 7 mph | 5:30 PM ACDT |
Fields Find | 0 | 100 °F | Partly Cloudy | 5% | 29.76 in | NE at 14 mph | 9:00 AM AWST |
Fitzgerald River National Park | 0 | 88 °F | 12% | 29.68 in | West at 21 mph | 3:00 PM AWST | |
Flinders Bay | 0 | 64.8 °F | 84% | 29.76 in | Calm | 5:11 PM AWST | |
Flinders Island Airport | 0 | 58 °F | 71% | 29.88 in | West at 29 mph | 7:00 PM AEDT | |
Flinders Reef | 0 | 82 °F | 29.87 in | ENE at 8 mph | 6:00 PM AEST | ||
Formby | 0 | 74.7 °F | 46% | 29.90 in | West at 6.3 mph | 5:10 PM AWST | |
Fort Dundas | 0 | 79 °F | 29.74 in | East at 4 mph | 5:30 PM ACST | ||
Franklin Island | 0 | 61.3 °F | Clear | 79% | 29.98 in | Calm | 7:41 PM ACDT |
Frederick Reef | 0 | 79 °F | 29.91 in | ESE at 12 mph | 6:00 PM AEST | ||
Gabbadah | 0 | 72.5 °F | Mostly Cloudy | 62% | 29.86 in | SSW at 3.5 mph | 5:11 PM AWST |
Gabo Island | 0 | 61 °F | Partly Cloudy | 62% | 29.89 in | SW at 33 mph | 3:00 PM AEDT |
Galena | 0 | 79 °F | Partly Cloudy | 61% | 29.90 in | SW at 2 mph | 9:00 AM AWST |
Galiwinku | 0 | ||||||
Gannet Cay | 0 | 79 °F | 29.90 in | North at 14 mph | 1:00 PM AEST | ||
Gascoyne Junction | 0 | 70 °F | Partly Cloudy | 85% | 30.08 in | Calm | 9:00 AM AWST |
Geehi | 0 | 73.4 °F | Clear | 54% | 29.89 in | East at 5.4 mph | 8:11 PM AEDT |
Geographe | 0 | 69.8 °F | 60% | 29.70 in | SW at 4.3 mph | 5:11 PM AWST | |
Georgetown | 0 | ||||||
Gibraltar | 0 | 73.4 °F | Clear | 24% | 29.89 in | WNW at 1.1 mph | 8:10 PM AEDT |
Gladstone | 0 | 87 °F | 22% | 29.89 in | SW at 16 mph | 3:00 PM AWST | |
Glen Helen | 0 | ||||||
Glencoe West | 0 | 62 °F | 49% | 30.07 in | South at 13 mph | 6:30 PM ACDT | |
Gnows Nest | 0 | 93 °F | 5% | 29.78 in | SSW at 14 mph | 11:00 AM AWST | |
Goulburn Island | 0 | 90 °F | 55% | 29.75 in | North at 9 mph | 5:30 PM ACST | |
Green Cape | 0 | 69 °F | Clear | 33% | 30.00 in | SSW at 6 mph | 3:00 PM AEDT |
Green Island | 0 | 86.4 °F | Scattered Clouds | 73% | 29.86 in | East at 7.4 mph | 7:11 PM AEST |
Greens Beach | 0 | 58.8 °F | Mostly Cloudy | 61% | 29.80 in | SW at 6.7 mph | 8:10 PM AEDT |
Grove Hill | 0 | ||||||
Gunbalanya | 0 | ||||||
Gunnedah | 0 | 82 °F | N/A | 9% | 29.89 in | WSW at 7 mph | 8:00 PM AEDT |
Gunyangara | 0 | 86.5 °F | N/A | 72% | 29.80 in | Calm | 6:41 PM ACST |
Haig | 0 | 82 °F | Overcast | 81% | 29.70 in | WSW at 7 mph | 2:00 AM AWST |
Hamersley | 0 | 99 °F | Clear | 10% | 29.86 in | NNE at 8 mph | 10:00 AM AWST |
Harewood | 0 | 71 °F | 48% | in | NW at 10 mph | 3:00 PM AWST | |
Harrietville | 0 | 54 °F | 42% | in | West at 10 mph | 3:00 PM AEDT | |
Hartley | 0 | 76.3 °F | Clear | 40% | 29.98 in | Calm | 7:41 PM ACDT |
Hay | 0 | 81.0 °F | 16% | 29.97 in | Calm | 8:11 PM AEDT | |
Hay Miller Street | 0 | 81.0 °F | 16% | 29.97 in | Calm | 8:11 PM AEDT | |
Heron Island | 0 | ||||||
Holleton | 0 | 90 °F | Partly Cloudy | 15% | in | ENE at 6 mph | 9:00 AM AWST |
Holmes Reef | 0 | 81 °F | 29.86 in | East at 12 mph | 1:00 PM AEST | ||
Hopeland | 0 | 73 °F | Mostly Cloudy | 47% | 29.86 in | West at 16 mph | 5:00 PM AWST |
Horse Shoe | 0 | ||||||
Houtman Abrolhos | 0 | ||||||
Ingebyra | 0 | 72 °F | Clear | 23% | 29.89 in | South at 9 mph | 4:00 PM AEDT |
Injune Post Office | 0 | 85 °F | Partly Cloudy | 18% | 29.93 in | NW at 1 mph | 9:00 AM AEST |
Ives | 0 | ||||||
Jabiru | 0 | 103 °F | Clear | 14% | 29.70 in | ENE at 7 mph | 3:00 PM ACST |
Jilkminggan | 0 | ||||||
Jimblebar | 0 | 106 °F | Clear | 7% | 29.80 in | WNW at 17 mph | 1:07 PM AWST |
Joanna | 0 | 71 °F | 29% | 30.01 in | South at 16 mph | 6:30 PM ACDT | |
Julia Creek | 0 | 109 °F | Clear | 4% | 29.70 in | SSE at 7 mph | 3:00 PM AEST |
Jurien Bay | 0 | 71.2 °F | 69% | 29.87 in | WSW at 14.1 mph | 5:10 PM AWST | |
Kalamurina | 0 | ||||||
Kaltukatjara | 0 | 102 °F | 4% | 29.70 in | WNW at 13 mph | 5:30 PM ACST | |
Kalumburu | 0 | 100 °F | 39% | 29.67 in | North at 16 mph | 2:00 PM AWST | |
Karratha Legendre Isalnd | 0 | 87 °F | 71% | 29.85 in | West at 13 mph | 11:00 AM AWST | |
Keith Post Office | 0 | 67.5 °F | 53% | 30.10 in | Calm | 7:40 PM ACDT | |
Kilkerran | 0 | 71.4 °F | 46% | 29.95 in | SE at 6.0 mph | 7:40 PM ACDT | |
Kilroo | 0 | 74.3 °F | 32% | 30.01 in | ESE at 10.5 mph | 7:41 PM ACDT | |
King Leopold Ranges | 0 | 90 °F | Partly Cloudy | 36% | 29.75 in | NNE at 12 mph | 9:00 AM AWST |
Kingoonya | 0 | 101 °F | 4% | 29.81 in | SW at 7 mph | 5:30 PM ACDT | |
Koolywurtie | 0 | 68.5 °F | Clear | 54% | 29.98 in | SSE at 8.5 mph | 7:41 PM ACDT |
Korunye | 0 | 73.2 °F | Clear | 56% | 29.98 in | Calm | 7:41 PM ACDT |
