Weather by U.S. Zip Code
Place | Alerts | Temp. | Conditions | Humidity | Pressure | Wind | Updated |
---|---|---|---|---|---|---|---|
(51201) Sheldon, Iowa | 0 | 10 °F | Scattered Clouds | 79% | 29.96 in (Steady) | NW at 14 mph | 2:35 PM CST |
(51230) Alvord, Iowa | 0 | 12 °F | Clear | 67% | 29.98 in (Steady) | NNW at 9 mph | 3:15 PM CST |
(51231) Archer, Iowa | 0 | 12.2 °F | Scattered Clouds | 82% | 29.96 in (Steady) | WNW at 4.0 mph | 3:18 PM CST |
(51232) Ashton, Iowa | 0 | 10 °F | Scattered Clouds | 79% | 29.96 in (Steady) | NW at 14 mph | 2:35 PM CST |
(51234) Boyden, Iowa | 0 | 10.0 °F | Scattered Clouds | 91% | 29.96 in (Steady) | WNW at 4.0 mph | 3:18 PM CST |
(51235) Doon, Iowa | 0 | 12.4 °F | Scattered Clouds | 86% | 29.96 in (Steady) | WNW at 4.0 mph | 3:18 PM CST |
(51237) George, Iowa | 0 | 10.4 °F | Scattered Clouds | 80% | 29.96 in (Steady) | NNW at 4.9 mph | 3:18 PM CST |
(51238) Hospers, Iowa | 0 | 11.7 °F | Scattered Clouds | 79% | 29.96 in (Steady) | WNW at 8.9 mph | 3:18 PM CST |
(51239) Hull, Iowa | 0 | 11.4 °F | Scattered Clouds | 78% | 29.96 in (Steady) | NW at 5.8 mph | 3:18 PM CST |
(51240) Inwood, Iowa | 0 | 12 °F | Clear | 67% | 29.98 in (Steady) | NNW at 9 mph | 3:15 PM CST |
(51241) Larchwood, Iowa | 0 | 9.5 °F | Clear | 80% | 29.98 in (Steady) | NNW at 6.0 mph | 2:41 PM CST |
(51242) Lester, Iowa | 0 | 12 °F | Clear | 67% | 29.98 in (Steady) | NNW at 9 mph | 3:15 PM CST |
(51243) Little Rock, Iowa | 0 | 10 °F | Scattered Clouds | 79% | 29.96 in (Steady) | NW at 14 mph | 2:35 PM CST |
(51244) Matlock, Iowa | 0 | 10 °F | Scattered Clouds | 79% | 29.96 in (Steady) | NW at 14 mph | 2:35 PM CST |
(51245) Primghar, Iowa | 0 | 10.4 °F | Scattered Clouds | 72% | 29.96 in (Steady) | NW at 11.0 mph | 3:15 PM CST |
(51246) Rock Rapids, Iowa | 0 | 12.7 °F | Clear | 76% | 29.98 in (Steady) | NE at 5.8 mph | 3:04 PM CST |
(51247) Rock Valley, Iowa | 0 | 14.0 °F | Scattered Clouds | 23% | 29.96 in (Steady) | NNW at 2.7 mph | 3:18 PM CST |
(51248) Sanborn, Iowa | 0 | 10.4 °F | Scattered Clouds | 83% | 29.96 in (Steady) | NNW at 4.7 mph | 3:18 PM CST |
(51249) Sibley, Iowa | 0 | 10 °F | Scattered Clouds | 79% | 29.96 in (Steady) | NW at 14 mph | 2:35 PM CST |
(51250) Sioux Center, Iowa | 0 | 12.3 °F | Scattered Clouds | 79% | 29.96 in (Steady) | North at 8.0 mph | 3:15 PM CST |
Alerts Legend















