Weather for Pennsylvania
Place | Alerts | Temp. | Conditions | Humidity | Pressure | Wind | Updated |
---|---|---|---|---|---|---|---|
Allentown | 0 | 0 °C | Clear | 60% | 1025 hPa (Rising) | Calm | 3:15 AM EST |
Altoona | 0 | -2 °C | Mostly Cloudy | 69% | 1026 hPa (Rising) | NW at 6 km/h / 1.5 m/s | 3:53 AM EST |
Anita | 0 | -2.0 °C | Overcast | 92% | 1026 hPa (Rising) | Calm | 4:04 AM EST |
Beaver Falls | 0 | -2 °C | Clear | 78% | 1026 hPa (Rising) | NW at 6 km/h / 1.5 m/s | 3:55 AM EST |
Bradford | 0 | -3 °C | Overcast | 66% | 1025 hPa (Falling) | WNW at 17 km/h / 4.6 m/s | 2:53 AM EST |
Butler | 0 | -3.6 °C | Clear | 90% | 1028 hPa (Steady) | Calm | 4:05 AM EST |
Clearfield | 0 | -2 °C | Overcast | 72% | 1026 hPa (Rising) | West at 9 km/h / 2.6 m/s | 2:54 AM EST |
DuBois | 0 | -2.6 °C | Overcast | 93% | 1026 hPa (Rising) | Calm | 4:04 AM EST |
Erie | 0 | 1 °C | Overcast | 54% | 1028 hPa (Steady) | NW at 17 km/h / 4.6 m/s | 3:51 AM EST |
Franklin | 0 | -0.7 °C | Overcast | 69% | 1027 hPa (Falling) | Calm | 4:04 AM EST |
Harrisburg | 0 | 0.9 °C | Clear | 61% | 1026 hPa (Rising) | Calm | 4:04 AM EST |
Indiana | 0 | -2.2 °C | Clear | 86% | 1027 hPa (Rising) | West at 4.2 km/h / m/s | 4:04 AM EST |
Johnstown | 0 | -4 °C | Mostly Cloudy | 78% | 1026 hPa (Falling) | NW at 9 km/h / 2.6 m/s | 3:54 AM EST |
Lancaster | 0 | 0 °C | Clear | 56% | 1026 hPa (Rising) | WNW at 7 km/h / 2.1 m/s | 3:53 AM EST |
Latrobe | 0 | -4.6 °C | Clear | 93% | 1027 hPa (Rising) | Calm | 4:04 AM EST |
Meadville | 0 | -1.2 °C | Overcast | 70% | 1027 hPa (Rising) | NNW at 3.5 km/h / m/s | 4:04 AM EST |
Middletown | 0 | -1.1 °C | Partly Cloudy | 39% | 1025 hPa (Rising) | Calm | 4:05 AM EST |
Mount Pocono | 0 | -5.5 °C | Scattered Clouds | 88% | 1021 hPa (Falling) | Calm | 4:04 AM EST |
Philadelphia | 0 | 2 °C | Partly Cloudy | 52% | 1025 hPa (Rising) | NNW at 20 km/h / 5.7 m/s | 3:54 AM EST |
Pittston |
1![]() |
-2 °C | Mostly Cloudy | 61% | 1024 hPa (Rising) | West at 9 km/h / 2.6 m/s | 3:54 AM EST |
Reading | 0 | -2.2 °C | Clear | 72% | 1026 hPa (Rising) | Calm | 4:04 AM EST |
Scranton |
1![]() |
-2.9 °C | Mostly Cloudy | 76% | 1024 hPa (Rising) | Calm | 4:04 AM EST |
Selinsgrove | 0 | -2 °C | Overcast | 81% | 1026 hPa (Rising) | Calm | 3:53 AM EST |
State College | 0 | -0.6 °C | Overcast | 72% | 1026 hPa (Rising) | Calm | 4:05 AM EST |
Washington | 0 | -6 °C | Clear | 96% | 1029 hPa (Rising) | Calm | 3:56 AM EST |
Weigelstown | 0 | -1.9 °C | Partly Cloudy | 75% | 1026 hPa (Rising) | Calm | 4:04 AM EST |
West Mifflin | 0 | -3.2 °C | Clear | 85% | 1027 hPa (Falling) | WSW at 3.5 km/h / m/s | 4:04 AM EST |
Williamsport | 0 | -1 °C | Overcast | 69% | 1025 hPa (Rising) | West at 9 km/h / 2.6 m/s | 3:54 AM EST |
Willow Grove | 0 | 1.8 °C | Clear | 63% | 1026 hPa (Rising) | NNW at 2.6 km/h / m/s | 4:03 AM EST |
Alerts Legend















