Weather for Montana
Place | Alerts | Temp. | Conditions | Humidity | Pressure | Wind | Updated |
---|---|---|---|---|---|---|---|
Baker | 0 | 32 °F | Mostly Cloudy | 100% | 30.52 in (Rising) | West at 5 mph | 10:09 AM MDT |
Billings | 0 | 41 °F | Partly Cloudy | 82% | 30.59 in (Steady) | SSW at 9 mph | 9:53 AM MDT |
Bozeman | 0 | 37.1 °F | Clear | 70% | 30.58 in (Falling) | North at 3.1 mph | 10:10 AM MDT |
Butte | 0 | 40.7 °F | Clear | 58% | 30.55 in (Falling) | South at 4.0 mph | 10:11 AM MDT |
Cut Bank |
1![]() ![]() |
51.8 °F | Clear | 46% | 30.42 in (Falling) | ESE at 5.6 mph | 10:12 AM MDT |
Dillon | 0 | 35 °F | Clear | 78% | 30.55 in (Falling) | ESE at 4 mph | 9:53 AM MDT |
Glasgow |
1![]() |
49 °F | Clear | 44% | 30.51 in (Falling) | SW at 4 mph | 9:53 AM MDT |
Great Falls | 0 | 50.5 °F | Clear | 38% | 30.51 in (Falling) | SSW at 3.0 mph | 10:12 AM MDT |
Havre |
1![]() |
50 °F | Clear | 41% | 30.50 in (Steady) | SW at 17 mph | 9:53 AM MDT |
Helena | 0 | 40 °F | Clear | 68% | 30.60 in (Falling) | Variable at 5 mph | 9:53 AM MDT |
Kalispell | 0 | 44.8 °F | 55% | 30.31 in (Steady) | NW at 1.8 mph | 10:12 AM MDT | |
Lewistown | 0 | 44 °F | Clear | 53% | 30.54 in (Falling) | East at 6 mph | 9:54 AM MDT |
Livingston | 0 | 36 °F | Mostly Cloudy | 82% | 30.60 in (Rising) | NW at 5 mph | 9:53 AM MDT |
Miles City | 0 | 46.6 °F | Clear | 76% | 30.57 in (Steady) | South at 2.2 mph | 10:09 AM MDT |
Missoula | 0 | 42 °F | Clear | 60% | 30.53 in (Falling) | Calm | 9:53 AM MDT |
Sidney | 0 | 47.6 °F | Clear | 59% | 30.56 in (Rising) | South at 7.0 mph | 10:07 AM MDT |
West Glacier | 0 | 48 °F | Clear | 37% | 30.42 in (Falling) | South at 14 mph | 9:56 AM MDT |
West Yellowstone | 0 | 32 °F | Clear | 48% | 30.45 in (Steady) | NE at 10 mph | 9:55 AM MDT |
Wolf Point | 0 | 48 °F | Clear | 44% | 30.54 in (Falling) | Variable at 5 mph | 9:53 AM MDT |
Alerts Legend















