Activities
NORTHWESTERN HAWAII TWO 190NM NW of Kauai Is, HI (51101)
Conditions for Friday
Current Weather/Wave Observations
Air Temperature: | 74° F |
Humidity: | 92 |
Wind direction (W Dir): | East (95 - 104 Degrees) |
Wind Speed (W Spd): | 15.6 kts (17.9 mph) |
Wind Gust (W Spd): | 23.3 kts (26.8 mph) |
Atmospheric Pressure (AP): | 30.00 in |
Pressure Tendency (PT): | +0.01 in Decreasing or steady, then increasing; or increasing, then increasing more rapidly |
Updated: 6:00 AM GMT on December 06, 2019
Marine & Boating Location Search
Enter a coastal zip code for marine weather.
Current Wave Detail Observations
Water Depth: | 15909 ft |
Wave Height: | 9.45 ft |
Spectral Peak Period: | 9.1 sec |
Average Wave Period: | 6.7 sec |
Sampling Interval: | 0.6 sec |
Wave Record: | 2400 sec |
Updated: 4:00 AM GMT on December 06, 2019
Weather and Wave Data
Time | Temp | Humidity | Wind | Dominant Wave | Wind Wave | Wave Swell | Pressure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air (°F) |
Water (°F) |
Dir | Speed (kts) |
Speed (mph) |
Period (sec) |
Height (ft) |
Range (ft) |
Period (sec) |
Height (ft) |
Range (ft) |
Period (sec) |
Height (ft) |
Range (ft) |
Atmo. (in) |
Tend. (in) |
||
20:00 | 73 | 94 | ENE | 21.4 | 24.6 | - | - | - | - | - | - | 30.07 | +0.04 | ||||
20:30 | 73 | 92 | East | 21.4 | 24.6 | - | - | - | - | - | - | 30.06 | - | ||||
21:00 | 72 | 94 | East | 17.5 | 20.1 | - | - | - | - | - | - | 30.06 | +0.01 | ||||
21:20 | 73 | 95 | ENE | 13.6 | 15.7 | - | - | - | - | - | - | 30.06 | - | ||||
22:30 | 74 | 93 | ENE | 17.5 | 20.1 | - | - | - | - | - | - | 30.02 | - | ||||
22:50 | 74 | 94 | ENE | 19.4 | 22.4 | 9 | 8.53 | exactly 8.5 | 7 | 6.56 | 5.74 - 7.38 | 9 | 4.92 | 4.10 - 5.74 | 30.01 | - | |
23:10 | 73 | 95 | ENE | 19.4 | 22.4 | - | - | - | - | - | - | 30.00 | - | ||||
23:30 | 73 | 95 | ENE | 21.4 | 24.6 | - | - | - | - | - | - | 29.99 | - | ||||
00:10 | 73 | 94 | East | 15.6 | 17.9 | - | - | - | - | - | - | 29.99 | - | ||||
00:20 | 72 | 94 | East | 21.4 | 24.6 | - | - | - | - | - | - | 30.00 | - | ||||
00:40 | 72 | 96 | ESE | 17.5 | 20.1 | - | - | - | - | - | - | 30.00 | - | ||||
00:50 | 72 | 95 | ESE | 17.5 | 20.1 | 9 | 9.19 | exactly 9.2 | 8 | 8.20 | 7.38 - 9.02 | 9 | 4.92 | 4.10 - 5.74 | 30.00 | - | |
01:50 | 72 | 98 | ESE | 9.7 | 11.2 | 8 | 8.86 | exactly 8.9 | 4 | 3.28 | 2.46 - 4.10 | 8 | 8.20 | 7.38 - 9.02 | 29.99 | - | |
02:40 | 74 | 91 | ENE | 17.5 | 20.1 | - | - | - | - | - | - | 29.99 | - | ||||
03:30 | 73 | 94 | East | 17.5 | 20.1 | - | - | - | - | - | - | 29.98 | - | ||||
03:50 | 73 | 93 | East | 19.4 | 22.4 | 9 | 9.51 | exactly 9.5 | 6 | 8.20 | 7.38 - 9.02 | 9 | 4.92 | 4.10 - 5.74 | 29.97 | - | |
05:00 | 72 | 97 | ESE | 19.4 | 22.4 | - | - | - | - | - | - | 30.00 | +0.02 | ||||
06:00 | 74 | 92 | East | 15.6 | 17.9 | - | - | - | - | - | - | 30.00 | +0.01 |
Detailed Wave Spectra
Time | Water Depth | Wave Height | Spectral Peak Period | Average Wave Period | Sampling Interval | Wave Record |
---|---|---|---|---|---|---|
23:00 | 15909 ft | 8.56 ft | 9.1 sec | 6.3 sec | 0.6 sec | 2400 sec |
03:00 | 15909 ft | 9.38 ft | 7.7 sec | 6.5 sec | 0.6 sec | 2400 sec |
04:00 | 15909 ft | 9.45 ft | 9.1 sec | 6.7 sec | 0.6 sec | 2400 sec |