Activities
VIRGINIA BEACH NM East of Virginia Beach, VA (44014)
Conditions for Sunday
Current Weather/Wave Observations
Air Temperature: | 59° F |
Humidity: | 49 |
Wind direction (W Dir): | SE (125 - 134 Degrees) |
Wind Speed (W Spd): | 11.7 kts (13.4 mph) |
Wind Gust (W Spd): | 15.6 kts (17.9 mph) |
Dominant Wave Period (DWP): | 5 sec |
Dominant Wave Height (DWH): | 3.94 ft |
Dominant Wave Range (DWR): | exactly 3.9 ft |
Wind Wave Period (WWP): | 5 sec |
Wind Wave Height (WWH): | 3.28 ft |
Wind Wave Range (WWR): | 2.46 - 4.10 ft |
Wave Swell Period (WSP): | 5 sec |
Wave Swell Height (WSH): | 3.28 ft |
Wave Swell Range (WSR): | 2.46 - 4.10 ft |
Atmospheric Pressure (AP): | 30.39 in |
Pressure Tendency (PT): | -0.05 in Decreasing, then steady; or decreasing, then decreasing more slowly |
Updated: 2:50 PM EST on December 08, 2019
Marine & Boating Location Search
Enter a coastal zip code for marine weather.
Current Wave Detail Observations
Water Depth: | 148 ft |
Wave Height: | 4.17 ft |
Spectral Peak Period: | 5.6 sec |
Average Wave Period: | 4.4 sec |
Sampling Interval: | 0.6 sec |
Wave Record: | 2400 sec |
Updated: 4:00 PM EST on December 08, 2019
General Information
Location: | 36.611 North -74.842 West |
Buoy Type: | 3-meter discus buoy |
Buoy Hull: | 3D42 |
Payload: | ARES 4.4 payload |
Owned by: | NDBC |
Windspeed: | Measured by obtained from anemometer |
Sea Surface: | Measured by Intake |
Note: | Right whales are active off VA from November to April. Speed restrictions of 10 knots apply to vessels 65 feet or greater in specific areas along the mid-Atlantic coast. To learn more about right whales and rules protecting them, go to: http://www.nmfs.noaa.gov/pr/shipstrike |
Weather and Wave Data
Time | Temp | Humidity | Wind | Dominant Wave | Wind Wave | Wave Swell | Pressure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air (°F) |
Water (°F) |
Dir | Speed (kts) |
Speed (mph) |
Period (sec) |
Height (ft) |
Range (ft) |
Period (sec) |
Height (ft) |
Range (ft) |
Period (sec) |
Height (ft) |
Range (ft) |
Atmo. (in) |
Tend. (in) |
||
21:50 | 46 | 56 | 55 | NNE | 15.6 | 17.9 | 7 | 5.25 | exactly 5.2 | 7 | 4.92 | 4.10 - 5.74 | - | - | - | 30.43 | +0.02 |
07:50 | 51 | 59 | 49 | ENE | 13.6 | 15.7 | 6 | 3.94 | exactly 3.9 | 6 | 3.28 | 2.46 - 4.10 | 11 | 1.64 | 0.82 - 2.46 | 30.47 | +0.02 |
11:50 | 54 | 58 | 60 | ENE | 17.5 | 20.1 | 5 | 4.27 | exactly 4.3 | 5 | 4.92 | 4.10 - 5.74 | - | - | - | 30.44 | -0.03 |
14:50 | 59 | 61 | 49 | SE | 11.7 | 13.4 | 5 | 3.94 | exactly 3.9 | 5 | 3.28 | 2.46 - 4.10 | 5 | 3.28 | 2.46 - 4.10 | 30.39 | -0.05 |
Detailed Wave Spectra
Time | Water Depth | Wave Height | Spectral Peak Period | Average Wave Period | Sampling Interval | Wave Record |
---|---|---|---|---|---|---|
01:00 | 148 ft | 4.07 ft | 6.3 sec | 4.3 sec | 0.6 sec | 2400 sec |
16:00 | 148 ft | 4.17 ft | 5.6 sec | 4.4 sec | 0.6 sec | 2400 sec |